2021-2022 Cost of Attendance
2021-2022 Cost of Attendance
Cost of Attendance 2021-2022
Full-time Undergraduate In-State
Expense | On Campus | Off Campus | With Parents |
---|---|---|---|
Housing | 10,700 | 6,345 | 4,105 |
Board | 4,784 | 3,552 | 2,523 |
Personal | 3,043 | 3,043 | 3,043 |
Transport | 1,090 | 1,672 | 1,924 |
Books | 1,120 | 1,120 | 1,120 |
Loan Fees | 73 | 73 | 73 |
Tuition & Fees | 14,376 | 14,376 | 14,376 |
TOTALS | 35,186 | 30,181 | 27,164 |
Full-time Undergraduate Out-of-State
Expense | On Campus | Off Campus | With Parents |
---|---|---|---|
Housing | 10,700 | 6,345 | 4,105 |
Board | 4,784 | 3,552 | 2,523 |
Personal | 3,043 | 3,043 | 3,043 |
Transport | 1,558 | 2,140 | 2,392 |
Books | 1,120 | 1,120 | 1,120 |
Loan Fees | 73 | 73 | 73 |
Tuition & Fees | 23,408 | 23,408 | 23,408 |
TOTALS | 44,686 | 39,681 | 36,664 |
Graduate Students
Expense | On Campus | Off Campus | With Parents |
---|---|---|---|
Housing | 10,700 | 6,345 | 4,105 |
Board | 4,784 | 3,552 | 2,523 |
Personal | 3,043 | 3,043 | 3,043 |
Transport | 1,090 | 1,672 | 1,924 |
Books | 1,120 | 1,120 | 1,120 |
Loan Fees | 153 | 153 | 153 |
Tuition & Fees | 16,098 | 16,098 | 16,098 |
TOTALS | 36,988 | 31,983 | 28,966 |