2022-2023 Cost of Attendance
2022-2023 Cost of Attendance
Cost of Attendance 2022-2023
Full-time Undergraduate In-State
Expense | On Campus | Off Campus | With Parents |
---|---|---|---|
Housing | 11,026 | 6,494 | 4,105 |
Board | 4,930 | 3,660 | 3,660 |
Personal | 3,540 | 3,540 | 3,540 |
Transport | 1,188 | 1,848 | 2,129 |
Books | 1,120 | 1,120 | 1,120 |
Loan Fees | 73 | 73 | 73 |
Tuition & Fees | 14,951 | 14,951 | 14,951 |
TOTALS | 36,828 | 31,686 | 29,578 |
Full-time Undergraduate Out-of-State
Expense | On Campus | Off Campus | With Parents |
---|---|---|---|
Housing | 11,026 | 6,494 | 4,105 |
Board | 4,930 | 3,660 | 3,660 |
Personal | 3,540 | 3,540 | 3,540 |
Transport | 1,708 | 2,368 | 2,649 |
Books | 1,120 | 1,120 | 1,120 |
Loan Fees | 73 | 73 | 73 |
Tuition & Fees | 24,344 | 24,344 | 24,344 |
TOTALS | 46,741 | 41,599 | 39,491 |
Graduate Students
Expense | On Campus | Off Campus | With Parents |
---|---|---|---|
Housing | 11,026 | 6,494 | 4,105 |
Board | 4,930 | 3,660 | 3,660 |
Personal | 3,540 | 3,540 | 3,540 |
Transport | 1,188 | 1,848 | 2,129 |
Books | 1,120 | 1,120 | 1,120 |
Loan Fees | 153 | 153 | 153 |
Tuition & Fees | 16,212 | 16,212 | 16,212 |
TOTALS | 38,169 | 33,027 | 30,919 |