Certificate Programs
Certificate Programs
Certificate Programs
The availability of federal aid for certificates is unique to each program. Below is an overview of the various certificate types and the types/amounts of financial aid available by program.
The amount of aid available for some programs is based on your dependency status.
Certificate Types
Post-Baccalaureate Programs
How much can I receive? Students enrolled in a post-baccalaureate program are only able to receive federal student loans up to the amounts listed next to each program below. Federal and state grants are not available for these programs.
Half-time enrollment (6 credits per term) is required to receive your loans each semester.
Program Name | Maximum Annual Loan Amounts | Program Code |
Advanced Premedical Studies | Dependent-$7,500 | Independent-$12,500 | A001 |
Applied Behavior Analysis | Dependent-$7,500 | Independent-$12,500 | A122 |
Cartography and GIS | Dependent-$7,500 | Independent-$12,500 | A206 |
Music Therapy | Dependent-$7,500 | Independent-$12,500 | 9006 |
Pre-Health Studies | Dependent-$7,500 | Independent-$12,500 | 9835 |
School Nursing | Dependent-$7,500 | Independent-$12,500 | 9221 |
Teacher of Reading (Post-Bacc Endorsement) | Dependent-$5,500 | Independent-$12,500 | 9830 |
Teacher of Students with Disabilities | Dependent-$5,500 | Independent-$12,500 | 9811 |
Certificate of Graduate Studies
How much can I receive? Students enrolled in a certificate of graduate studies can only receive federal student loans up to the amounts listed next to each program below. Federal and state grants are not available for these programs.
Half-time enrollment (4.5 credits per term) is required to receive your loans each semester.
Program Name | Maximum Annual Loan Amounts | Program Code |
Accounting | $20,500 | G139 |
Administrative Science | $20,500 | G149 |
Autism Spectrum Disorders (NJTOP) | $20,500 | G108 |
Bilingual/Bicultural Education (NJTOP) (Graduate Endorsement) | Dependent-$5,500 | Independent-$12,500 | G605 |
Business | $20,500 | G133 |
Cannabinoid Chemistry Certificate of Graduate Study | $20,500 | G150 |
Certificate in the Anatomical Sciences (GSBS/SOM) | $20,500 | ANSC |
Certificate in the Biomedical Sciences (GSBS/SOM) | $20,500 | BSCI |
Combat Systems Engineering | $20,500 | G921 |
Computational Data Science | $20,500 | G152 |
Construction Management | $20,500 | G106 |
Corporate Entrepreneurship | $20,500 | G933 |
Creative Writing | $20,500 | G641 |
Cybersecurity Architecture | $20,500 | G137 |
Data Analytics | $20,500 | G557 |
Diversity and Inclusion | $20,500 | G144 |
Early Childhood Coaching and Technical Assistance (NJTOP) | $20,500 | G143 |
Early Childhood Special Education | $20,500 | G819 |
Editing & Publishing for Writing | $20,500 | G640 |
Educational Technology | $20,500 | G124 |
Engineering Analytics and Quality Control | $20,500 | G922 |
English as a Second Language (NJTOP) | Dependent-$5,500 | Independent-$12,500 | G604 |
Finance | $20,500 | G934 |
First Responder Executive Leadership Certificate of Graduate Study | $20,500 | G937 |
Global History | $20,500 | G121 |
Health Data Management | $20,500 | G135 |
History | $20,500 | G120 |
Holocaust and Genocide Education | $20,500 | G924 |
IMC and New Media | $20,500 | G132 |
Industrial Chemistry | $20,500 | G925 |
Leading Innovative Organizations | $20,500 | G932 |
Learning Disabilities (NJTOP) | $20,500 | G138 |
Learning Disabilities Teacher Consultant (NJTOP) | $20,500 | G618 |
Management Information Systems | $20,500 | G131 |
Networks | $20,500 | G128 |
Project Management | $20,500 | G107 |
Public Health Preparedness and Emergency Medical Management | $20,500 | G929 |
Public Policy | $20,500 | G928 |
Reading (NJTOP) | $20,500 | G630 |
Reading Writing Literacy | $20,500 | G126 |
School Public Relations | $20,500 | G616 |
Software Engineering | $20,500 | G129 |
Special Education | $20,500 | G127 |
Supervisor (NJTOP) | $20,500 | G629 |
Sustainability Studies | $20,500 | G419 |
Teaching and Learning (NJTOP) | $20,500 | G109 |
Teacher of Students with Disabilities (Graduate Endorsement) | Dependent-$5,500 | Independent-$12,500 | G609 |
Technology and Innovation | $20,500 | G933 |
Urban Health Disparities | $20,500 | G923 |
Wellness Coaching | $20,500 | G927 |
Writing and New Media | $20,500 | G642 |
Writing, Composition and Rhetoric | $20,500 | G116 |
Certificate of Advanced Graduate Studies
How much can I receive? Students enrolled in a certificate of advanced graduate studies are only able to receive federal student loans up to the amounts listed next to each program below. Federal and state grants are not available for these programs.
Half-time enrollment (4.5 credits per term) is required to receive your loans each semester.
Program Name | Maximum Annual Loan Amounts | Program Code |
Accounting | $20,500 | G551 |
Applied Behavior Analysis | $20,500 | G212 |
Clinical Mental Health Counseling | $20,500 | G211 |
Community College Leadership | $20,500 | G632 |
Educational Leadership | $20,500 | G633 |
Finance | $20,500 | G553 |
Management | $20,500 | G554 |
Management Information Systems | $20,500 | G556 |
Principal Preparation | $20,500 | G628 |
Psychiatric Mental Health Nurse Practitioner | $20,500 | G268 |
Student Assistance Coordination | $20,500 | G638 |
Supporting Mental Health and Social Emotional Development in Educational and Professional Settings | $20,500 | G935 |
Ineligible Programs
Federal aid is not available for the programs listed in this section. You may consider applying for a private education loan if you need assistance.
Private Education Loan Information
Program Name | Program Code |
Fundamental Computing | U120 |
Professional Communication | U166 |
Esports Industry and Entertainment Experience | U193 |
Borders, Ports of Entry and Homeland Security | U191 |
Disaster Public Health Preparedness and Emergency Response Operations | U192 |
Construction Management Practices | U176 |
Human Services Administration | U161 |
Human Services Criminal Justice | U163 |
Human Services Direct Care | U162 |
Supporting Mental Health & Social Emotional Development | U198 |