2024 - 2025
2024 - 2025
Cost of Attendance 2024 - 2025
Full-time Undergraduate In-State
Expense | Annually |
---|---|
Tuition & Fees | 16,574 |
Books, Course Materials, Supplies, Equipment | 1,330 |
Housing | 11,670 |
Food | 5,258 |
Personal Spending | 3,326 |
Transportation Expenses | 2,233 |
Federal Loan Fees | 68 |
TOTAL | 40,459 |
Full-time Undergraduate Out-of-State
Expense | |
---|---|
Tuition & Fees | 26,932 |
Books, Course Materials, Supplies, Equipment | 1,330 |
Housing | 11,670 |
Food | 5,258 |
Personal Spending | 3,326 |
Transportation Expenses | 4,122 |
Federal Loan Fees | 68 |
TOTALS | 52,706 |
Graduate Degree Programs
Expense | |
---|---|
Tuition & Fees | 14,824 |
Books, Course Materials, Supplies, Equipment | 1,406 |
Housing / Rental Expenses | 10,982 |
Food | 6,954 |
Personal Spending | 4,535 |
Transportation Expenses | 4,883 |
Federal Loan Fees | 167 |
TOTAL | 43,751 |
CMSRU Cost of Attendance
The Cooper Medical School of Rowan University annual cost of attendance can be found on their dedicated website.
Virtua Health COMLS Cost of Attendance
The Rowan-Virtua School of Medicine annual cost of attendance for can be found on their dedicated website.
Virtua Health TBES Cost of Attendance
The Rowan-Virtua Translational Biomedical Engineering School cost of attendance for can be found on their dedicated website.