2023 - 2024
2023 - 2024
Cost of Attendance 2023 - 2024
Full-time Undergraduate In-State
Expense | On Campus | Off Campus | With Parents |
---|---|---|---|
Housing | 11,475 | 6,171 | 5,241 |
Food | 5,078 | 4,117 | 2,758 |
Personal | 3,288 | 3,288 | 3,288 |
Transport | 2,068 | 2,441 | 3,008 |
Books | 1,665 | 1,665 | 1,665 |
Loan Fees | 68 | 68 | 68 |
Tuition & Fees | 15,700 | 15,700 | 15,700 |
TOTALS | 39,342 | 33,450 | 31,728 |
Full-time Undergraduate Out-of-State
Expense | On Campus | Off-Campus | With Parents |
---|---|---|---|
Housing | 11,475 | 6,171 | 5,241 |
Food | 5,078 | 4,117 | 2,758 |
Personal | 3,288 | 3,288 | 3,288 |
Transport | 2,612 | 2,985 | 3,552 |
Books | 1,665 | 1,665 | 1,665 |
Loan Fees | 68 | 68 | 68 |
Tuition & Fees | 25,564 | 25,564 | 25,564 |
TOTALS | 49,750 | 43,858 | 42,136 |
Graduate Students
Expense | On Campus | Off-Campus | With Parents |
---|---|---|---|
Housing | 11,475 | 6,171 | 5,241 |
Food | 5,078 | 4,117 | 2,758 |
Personal | 3,288 | 3,288 | 3,288 |
Transport | 2,068 | 2,441 | 3,008 |
Books | 1,665 | 1,665 | 1,665 |
Loan Fees | 167 | 167 | 167 |
Tuition & Fees | 18,171 | 18,171 | 18,171 |
TOTALS | 41,912 | 36,020 | 34,298 |
CMSRU Cost of Attendance
The Cooper Medical School of Rowan University annual cost of attendance for both in-state and out-of-state students can be found on their dedicated website.
Rowan-Virtua SOM Cost of Attendance
The cost of attendance for the Rowan-Virtua School of Osteopathic Medicine on the Stratford and Sewell campuses can be found here.
Rowan-Virtua TBES Cost of Attendance
The cost of attendance for the Rowan-Virtua School of Translational Biomedical Engineering & Sciences (TBES) on the Stratford Campus can be found here.