All Greek Organizations
All Greek Organizations
All Fraternity & Sorority Organization Chapters
All organizations are open for any individual interested in Fraternity and Sorority Life regardless of race, color, religion or national origin.
The following tables list each chapter by which council they belong to, as well as link to their ProfLink page, as well as website for their national organization.
National Pan-Hellenic Council | Chapter Status | ProfLink | National Website |
Alpha Phi Alpha Fraternity, Inc. | In Good Standing | ProfLink | National |
Alpha Kappa Alpha Sorority, Inc. | In Good Standing | ProfLink | National |
Kappa Alpha Psi Fraternity, Inc. | In Good Standing | ProfLink | National |
Omega Psi Phi Fraternity, Inc. | In Good Standing | ProfLink | National |
Delta Sigma Theta Sorority, Inc. | In Good Standing | ProfLink | National |
Phi Beta Sigma Fraternity, Inc. | In Good Standing | ProfLink | National |
Zeta Phi Beta Sorority, Inc. | In Good Standing | ProfLink | National |
Sigma Gamma Rho Sorority, Inc. | In Good Standing | ProfLink | National |
Iota Phi Theta Fraternity, Inc. | In Good Standing | ProfLink | National |
Greek Cultural Organizations Council | Chapter Status | ProfLink | National Website |
Alpha Nu Omega, Inc. | In Good Standing | ProfLink | National |
Chi Upsilon Sigma National Latin Sorority, Inc. | In Good Standing | ProfLink | National |
Lambda Sigma Upsilon, Inc. | In Good Standing | ProfLink | National |
Lambda Tau Omega Sorority, Inc. | In Good Standing | ProfLink | National |
Lambda Theta Alpha Latin Sorority, Inc. | In Good Standing | ProfLink | National |
Lambda Theta Phi Latin Fraternity, Inc. | In Good Standing | ProfLink | National |
Lambda Upsilon Lambda Fraternity, Inc. | In Good Standing | ProfLink | National |
Mu Sigma Upsilon Sorority, Inc. | In Good Standing | ProfLink | National |
Omega Phi Beta Sorority, Inc. | Colony | ProfLink | National |
Psi Sigma Phi Multicultural Fraternity, Inc. | In Good Standing | ProfLink | National |
Sigma Beta Rho Fraternity, Inc. | In Good Standing | ProfLink | National |
National Panhellenic Conference | Chapter Status | ProfLink | National Website |
Alpha Epsilon Phi | In Good Standing | ProfLink | National |
Alpha Sigma Alpha | In Good Standing | ProfLink | National |
Alpha Sigma Tau | In Good Standing | ProfLink | National |
Delta Phi Epsilon | In Good Standing | ProfLink | National |
Sigma Delta Tau | In Good Standing | ProfLink | National |
Theta Phi Alpha | In Good Standing | ProfLink | National |
InterFraternity Council | Chapter Status | ProfLink | National Website |
Alpha Chi Rho | In Good Standing | ProfLink | National |
Alpha Epsilon Pi | Inactive | ProfLink | National |
Alpha Phi Delta | In Good Standing | ProfLink | National |
Alpha Phi Omega (Co-ed Service Fraternity) | In Good Standing | ProfLink | National |
Kappa Sigma | In Good Standing | ProfLink | National |
Phi Kappa Psi | In Good Standing | ProfLink | National |
Phi Kappa Sigma | In Good Standing | ProfLink | National |
Phi Mu Alpha | In Good Standing | ProfLink | National |
Pi Kappa Alpha | In Good Standing | ProfLink | National |
Sigma Alpha Epsilon | In Good Standing | ProfLink | National |
Sigma Pi | In Good Standing | ProfLink | National |
Tau Delta Phi | In Good Standing | ProfLink | National |
Tau Epsilon Phi | In Good Standing | ProfLink | National |
Tau Kappa Epsilon |
Loss of Recognition through Spring 2027 |
ProfLink | National |
Theta Chi | In Good Standing | ProfLink | National |
Please see Unrecognized Groups for more information.