Medical and Veterinary Schools Tuition and Fees 2026-27
Medical and Veterinary Schools Tuition and Fees 2026-27
Medical and Veterinary Schools Tuition and Fees - 2026-27
Please refer to the charts below for medical and veterinary school tuition charges and fees for the 2026-27 academic year. Note that other rates may apply to medical school students, such as lab or equipment fees.
Cooper Medical School of Rowan University
| COOPER MEDICAL SCHOOL OF ROWAN UNIVERSITY TUITION CHARGES | ||
| New Jersey Resident | Non-Resident | |
| Tuition Charges per semester | $25,340.00 | $39,043.00 |
| COOPER MEDICAL SCHOOL OF ROWAN UNIVERSITY FEES | ||
| New Jersey Resident | Non-Resident | |
| General Service Fee | $444.00 | $444.00 |
| Technology Fee | $412.00 | $412.00 |
| Technology Fee - USLME Step I - 2nd year students only (annual) | $540.00 | $540.00 |
| Technology Fee - USLME Step II - 3rd year students only (annual) | $490.00 | $490.00 |
| Student Activities Fee | $293.00 | $293.00 |
| Health and Wellness Fee | $144.50 | $144.50 |
| Disability Insurance | $27.00 | $27.00 |
NOTE: Other rates may apply to medical school students, such as lab or equipment fees.
Rowan-Virtua School of Osteopathic Medicine (Rowan-Virtua SOM)
| ROWAN-VIRTUA SOM TUITION CHARGES | |||
| New Jersey Resident |
Non-Resident | International Non-Resident |
|
| Tuition Charges per semester | $25,340.00 | $39,043.00 | $42,947.00 |
| ROWAN-VIRTUA SOM FEES | |||
| New Jersey Resident | Non-Resident | International Non-Resident |
|
| Wellness Fee (annual) | $635.00 | $635.00 | $635.00 |
| Student Activity Fee (annual) | $110.00 | $110.00 | $110.00 |
| Technology Fee (annual) | $341.00 | $341.00 | $341.00 |
| Computer Fee (annual - 1st year only) | $1,754.00 | $1,754.00 | $1,754.00 |
| COMSAE 2nd year students (annual) | $120.00 | $120.00 | $120.00 |
| COMSAE 3rd year students (annual) | $60.00 | $60.00 | $60.00 |
| Question Banks 1st year students (annual) |
$268.00 | $268.00 | $268.00 |
| Question Banks 2nd year students (annual) |
$499.00 | $499.00 | $499.00 |
| Question Banks 3rd year students (annual) |
$951.00 | $951.00 | $951.00 |
| Medical Kit (1st year) (annual) | $1,125.00 | $1,125.00 | $1,125.00 |
| Disability Insurance (annual) | $56.00 | $56.00 | $56.00 |
NOTE: Other rates may apply to medical school students, such as lab or equipment fees.
Shreiber School of Veterinary Medicine
| SHREIBER SCHOOL OF VETERINARY MEDICINE CHARGES | ||
| New Jersey Resident | Non-Resident | |
| Tuition Charges per semester | $19,688.00 | $30,713.00 |