Senators
Senators
The University Senate consists of faculty, professional staff, and library staff. Each University department elects one senator for every fifteen department members. In addition, faculty, professional staff, and library staff elect nine senators-at-large. Senators serve for two years with officers elected each year. Senators and officers may be re-elected. For the 2022-23 academic year, the Senate has 95 members.
Current Senator Membership 2022-2023
Senator |
Department |
Alternates |
Status |
Term Expires |
Freind, Bill | English | Falck, Claire | President/Faculty | 2023 |
Miller, DeMond | Sociology | VP/Sen-At Large.Faculty | 2023 | |
Larsen-Britt, Christine | University Advising Services | Senate Secretary/Prof Staff | 2023 | |
Angelone, Bonnie | Psychology | Sledjeski, Eve | Faculty | 2024 |
Arroyo, Myra | Transfer Services | Rosado, L. | Prof. Staff | 2023 |
Aksel, Keith | History | Faculty | 2023 | |
Barrett, Kristen | Chem/BioChem | Perez, Lark | Faculty | 2024 |
Bazemore, Dawn | Theatre & Dance | Hostetter, E. | Faculty | 2023 |
Beachley, Vincent | Biomedical Engineering | Staehle, M. | Faculty | 2024 |
Beale-Tawfeeq, Angela | STEAM | Faculty | 2024 | |
Boodman, Eva | Philosophy & Religion | Witonsky, Abe | Faculty | 2023 |
Braxton, Ronald | Psychology | Prof Staff | 2024 | |
Britt, Rubin | Career Mgmt Center | Prof. Staff | 2024 | |
Brown, Corine | IIE | Sykes-Ratliff, J | Faculty | 2024 |
Brucker, Lori | UAC/PRA | Prof Staff | 2024 | |
Budmen, Rachel | UAS-Li, Sociology | Roberts-LeBeau, L. | Prof. Staff | 2024 |
Christensen, Beth | Environmental Sci | Crumrine, P. | Faculty | 2024 |
Coughlan, Patti | Comm Studies | Lecturer | 2023 | |
Courtney, Jennifer | Writing Arts | Allison, Leslie | Faculty | 2023 |
Cox, Amanda | University Advancement | Sen-At Large/Prof Staff | 2023 | |
Cribbs, Sarah | Geology | Faculty | 2023 | |
Cruz Bohorquez, Juan | ExEED | Bodnar, C. | Faculty | 2023 |
Dashefsky, Patricia | Biology | Schillo, M. | Prof. Staff | 2024 |
Davis, Delithea | UAC/Education | Funkhouser, A. | Sen-At-Large/Prof Staff | 2024 |
Dickerson, Catharine | Mathematics | Lufi, Beca | Faculty | 2024 |
DiUlio, Nick | Journalism | Steiner, E. | Faculty | 2024 |
Fakira, Amanda | CMSRU | Harper, C. | Faculty | 2024 |
Falck, Claire | English | Crowley, D. | Faculty | 2023 |
Farrar, Shirley | Career Advancement | Exec-At Large/Prof Staff | 2023 | |
Fields, Jeffrey | IRT/ASA | Sen-At-Large/Prof Staff | 2024 | |
Fillenwarth, Grace | Writing Arts | Alison, Leslie | Faculty | 2023 |
Finer, Cynthia | UAS/CHSS | Prof. Staff | 2023 | |
Foglein, Jonathan | Chemistry/Biochem. | Sen-At Large/Prof Staff | 2023 | |
Getler, Lori | UAC/Education | Sen-At-Large/Prof Staff | 2024 | |
Glazer, Jeremy | LLSC | Wassell, B. | Faculty | 2023 |
Gonzalez-Walker, Keyona | Student Affairs | Prof Staff | 2024 | |
Grinias, James | Chemistry/Biochemitry | Vaden, T. | Faculty | 2023 |
Hill, Jane | Sociology & Anthropology | Instructor | 2023 | |
Holaska, James | CMSRU | Fakira, A. | Faculty | 2023 |
Hong, Celine S. | PR & Advertising | Lee, So Y | Faculty | 2023 |
Hough, Gerald | Psychology | Sen-At Large/Faculty | 2023 | |
Hsiao, Shih-Hui (Steven) | Marketing/BIS | Faculty | 2023 | |
Hu, Xiao | Physics & Astronomy | Faculty | 2023 | |
Hunt, Andrea | Music | Faculty | 2023 | |
Iftode, Cristina | Molecular & Cellular Biosciences | Carone, B. | Faculty | 2024 |
Jiras, Jonathan | Library Svcs | Sen-At Large/Librarian | 2023 | |
Jones, Meredith | Psychology | Gotham, K. | Sen-At Large/Faculty | 2023 |
Kedley, Kate | LLSC | Wassell, B | Faculty | 2023 |
Laguer, Israel | ASCEND | Prof Staff | 2024 | |
LaPorta, Philip | Physics & Astronomy | Klassen, D. | Faculty | 2023 |
Latimer, Chiara | Career Advancement | Prof Staff | 2024 | |
Marshall, Pam | Comm Studies | Coleman, M | Faculty | 2023 |
Mason, Cristine | UAC/Sci-Math | Fortunato, T. | Prof. Staff/Exec At Large | 2023 |
Massaro, Patrick | CHSS/Ctr. Prof Svcs | Bryant, A. | Prof. Staff | 2023 |
Matthews, Jennifer | Campbell Library | McCandless, B. | Librarian | 2024 |
Matthews, Lorenzo | UAS/Bio | Magee, M. | Prof. Staff | 2023 |
McCann, Sharon | SOAN | Lecturer | 2023 | |
Monroe, Alicia | Career Advancement | Farrar, S. | Prof. Staff | 2023 |
Monticone, Paul | RTF | Hostetter, L. | Faculty | 2023 |
Morschauser, Scott | History | Faculty | 2023 | |
Mousa, Terek | World Languages | Dusk, C. | Lecturer | 2023 |
Nash, Octavia | UAC | Sen-At-Large/Prof Staff | 2024 | |
Perry, Jill | STEAM | Beale-Tawfeeq, A. | Faculty | 2023 |
Poolos, Kimberly | UAC/Comp Science | Levy, J. | Sen-At Large/Faculty | 2023 |
Provine, Darren | Computer Science | Rabbitz, R | Faculty | 2023 |
Rahin, Nadia | UAS-James Hall | Finer, Cindy | Prof. Staff | 2024 |
Rahmani, Vahid | Marketing / BIS | Nicholson, D. | Faculty | 2024 |
Rele, Shilpa | Library Svcs | Davidian, C. | Librarian | 2023 |
Roberts-LeBeau, Lara | UAC | Prof Staff | 2024 | |
Rozycki, William | Inter & Inclusive Ed. | Ferguson, S. | Faculty | 2023 |
Savage, Jennifer | Training & Instr. Support | Meireles, M | Prof. Staff | 2023 |
Schillo, Mike | UAC | Prof. Staff | 2023 | |
Shapiro, Rachael | Writing Arts | Allison, L. | Faculty | 2023 |
Simons, Christopher | Mathematics | Schultz, L. | Faculty/Sen Exec | 2023 |
Sorg, Evan | Law & Justice Studies | Capellan, Joel | Faculty | 2024 |
Sun, Bo | Computer Science | Faulty | 2023 | |
Tappe, Karyn | Psychology | Sledjeski, E. | Lecturer | 2023 |
Vernon-Dotson, Lisa | IIE | Accardo, A. | Faculty | 2023 |
Wang, Ning | Computer Science | Breitzman, Tony | Faculty | 2024 |
Whiting, Michael | ASCEND | Prof Staff | 2024 |
The Senate Organization responsibilities
- elects a President, Vice President, Secretary - two year terms
- the President appoints a Parliamentarian
- elects 21 standing committee chairs - two year terms
- elects 8 senator at large- two year terms
- oversees 5 all university committee as well as 5 ad hoc committees
Senate Meetings
The Senate meets once a month, within a week of the monthly meeting of the Senate Executive Committee.
The meetings have the following agendas:
- each senate meeting begins with an open period of no more than 30 minutes during which non members may speak
- Senate President reports on ongoing business
- each committee chair present a brief report
- members are encouraged to address ongoing issues or to advance new business for Senate consideration