page
page
Executive Senate Committee - Officers and Chairs
The Executive Senate Committee is comprised of eighteen (21) Standing Committee chairs and seven (6) senator-at-large members who are elected during the last Full Senate Committee meeting in May.
Executive Committee Membership 2020-21
Member |
Committee |
Term Ends |
Department |
Bill Freind | Senate President | 2021 | English |
DeMond Miller | Senate Vice President - At Large | 2021 | Sociology |
Christine Larsen-Britt | Senate Recording Secretary | 2021 | University Advising Center |
Parliamentarian | 2022 | ||
Jon Foglein | At Large - Exec | 2021 | Chemistry & Biochemistry |
Skeffington Thomas | At Large - Exec | 2021 | Art |
Tom Fusco | At Large - Exec | 2022 | Theartre & Dance |
Bonnie Angelone | 2021 | Faculty Center | |
Julie Haynes | At Large - Exec/Promotion Com | 2022 | Communication Studies |
Daniel Folkinshteyn | Academic Integrity Committee | 2022 | Accounting/Finance |
Erin Herberg | Academic Policies & Procedure Committee | 2022 | Writing Arts |
Rubin Britt | Campus Aesthetics & Environment Committee | 2022 | Career Management Center |
n/a | Career Development | ||
Dilip Mirchandani | Chairs Council | 2021 | Management/Ent |
Ozge Uygur |
Committee on Committees | 2022 | Accounting & Finance |
Marci Carrasquillo | Curriculum Committee | 2021 | Writing Arts |
Rachael Shapiro | Diversity Committee | 2021 | Writing Arts |
Mike Schillo | Graduate Ed., Global Learning & Partnerships Committee | 2022 | Ed Services & Leadership |
Daniel Drutz | Intercollegiate Athletics | 2022 | University Advising Center |
Nathan Bauer | Learning Assmt - Rowan Core | 2022 | Biological Science |
Alicia Monroe | Professional Ethics Committee | 2021 | Conference & Events |
Kha' Sadler |
Recruitment, Admission, Retention Committee |
2022 | Wellenss Center |
James Grinias | Research Committee | 2021 | Chemistry |
Gustavo Moura-Letts | Sabbatical Leave Committee | 2021 | Chemistry/Biochemistry |
Jenifer Savage | Student Relations | 2021 | IRT-Technology |
Kimberly Poolos | Technological Resources Com | 2021 | UAC/Computer Science |
Cristina Iftode | Tenure & Recontracting Com | 2021 | Molecular & Cellular Bioscience |
Chris Simons | Univ. Budget & Planning Com | 2021 | Mathematics |
Support Staff: Donna Ennis (5-3670) or Noranne Browne (5-3671)