page
page
Executive Senate Committee - Officers and Chairs
The Executive Senate Committee is comprised of eighteen (18) Standing Committee chairs and two at-large members who are elected during the last Full Senate Committee meeting in May.
Executive Senators for 2026-2027
| 2026-2027 University Senate Committee Assignments | ||
| Bill Freind | Senate President | English |
| DeMond Miller | Senate Vice President | Sociology |
| Jill Perry | Director of Faculty Center | Faculty Center |
| Zach Christman | Chair of Chairs Committee | Geography & Environment |
| DeLithea Davis | At Large Senator | University Advising Services |
| Beth Sosnoski | At Large Senator | Academic Success Center |
| Mayra Arroyo | Senate Parliamentarian | University Advising Services |
| Christine Larsen-Britt | Senate Secretary | University Advising Services |
| Academic Integrity | ||
| TBD | TBD | |
| Academic Policies and Procedures | ||
| Jeremy Glazer - Chair | College of Education | |
| Admissions, Recruitment, & Marketing (ARM) | ||
| Mike Schillo - Co-Chair | College of Science and Mathematics | |
| Kristen Barrett - Co-Chair | College of Science and Mathematics | |
| Advising and Support | ||
| Cristine Mason - Chair | University Advising Center | |
| Campus Aesthetics and Environmental Concerns | ||
| Skeff Thomas - Chair | College of Arts | |
| Committee on Committees | ||
| Ayishat Omar - Chair | College of Business | |
| Curriculum | ||
| Marci Carrasquillo - Chair | College of Humanities/Social Sciences | |
| Diversity Committee | ||
| TBD | TBD | |
| Graduate Education | ||
| Mike Schillo - Chair | College of Science and Mathematics | |
| Intercollegiate Athletics | ||
| Lauren Shryock - Chair | Honors Concentration | |
| Interdisciplinary Programs | ||
| Mike Fisher - Chair | Ric Edelman College | |
| Learning Assessment and Rowan Core | ||
| Gracemarie Fillenwarth - Chair | Ric Edelman College | |
| Professional Ethics and Welfare | ||
| Jon Jirass - Chair | Campbell Library | |
| Online Learning | ||
| Mike Schillo - Co-Chair | College of Science and Mathematics | |
| Fred Stinchcombe - Co-Chair | College of Science and Mathematics | |
| Research | ||
| Vahid Rahmani - Chair | College of Business | |
| Sabbatical Leave | ||
| Mohammed Jalayer | TBD | |
| Student Relations | ||
| Kristine Johnson - Chair | Academic Affairs | |
| Technological Resources | ||
| Kim Poolos - Chair | College of Science and Mathematics | |
| Tenure, Recontracting & Promotion | ||
| Beth Wassell - Chair | College of Education | |
| University Budget and Planning | ||
| Olga Vilceanu - Chair | Ric Edelman College | |
| All University Committees | ||
| Awards | ||
| Dan Kipnis - Chair | Campbell Library | |
| Bookstore | ||
| TBD | TBD | |
| International Education Council | ||
| TBD | TBD | |
| University Scholarship | ||
| Jennifer Espinosa - Chair | College of Business |
Executive Senators for 2022-2023
Member |
Committee |
Term Ends |
Department |
| Bill Freind | Senate President | 2023 | English |
| DeMond Miller | Senate Vice President/ At Large Senator | 2023 | Sociology |
| Christine Larsen-Britt | Senate Recording Secretary | 2023 | University Advising Center |
| Kha' Sadler | Parliamentarian | 2023 | Wellness Center |
| Shirley Farrar | At Large Senator - Exec | 2023 | Journalism |
| Cristine Mason | At Large Senator - Exec | 2023 | UAS/Mathematics |
| Skeffington Thomas | At Large Senator - Exec | 2022 | Art |
| Bonnie Angelone | University Senate | 2022 | Faculty Center |
| Daniel Folkinshteyn | Academic Integrity Com - Chair | 2022 | Accounting/Finance |
| Erin Herberg | Academic Policies & Procedure Com - Chair | 2022 | Writing Arts |
| Rubin Britt | Campus Aesthetics & Environmental Concerns Com - Chair | 2022 | Career Management Center |
| n/a | Career Development | ||
| Dilip Mirchandani | Chairs Council - Chair | 2022 | Management/Ent |
|
Ozge Uygur |
Committee on Committees - Chair | 2022 | Accounting & Finance |
| Marci Carrasquillo | Curriculum Com - Chair | 2022 | Writing Arts |
| Dawn Bazemore | Diversity Com - Chair | 2022 | Theatre & Dance |
| Mike Schillo | Graduate Ed., Global Learning & Partnerships Com - Chair | 2022 | Ed Services & Leadership |
| Daniel Drutz | Intercollegiate Athletics - Chair | 2022 | University Advising Center |
| Nathan Bauer/Jennifer Nicholson | Learning Assmt - Rowan Core - Co-Chairs (non senators) | 2022 | Biological Science |
| Alicia Monroe | Professional Ethics Com - Chair | 2022 | Conference & Events |
| Julie Haynes | Promotion Com Chair/Sen At Large | 2022 | Communication Studies |
| Michael Morgan | Recruitment, Admissions, Retention Com - Chair | 2022 | Theatare & Dance |
| James Grinias | Research Committee - Chair | 2022 | Chemistry |
| Beth Wassell | Sabbatical Leave Com - Chair | 2022 | LLSE |
| Jenifer Savage | Student Relations Com - Chair | 2022 | IRT-Technology |
| Cristina Iftode | Tenure & Recontracting Com | 2022 | Molecular & Cellular Bioscience |
| Kimberly Poolos | Technological Resources Com Chair/Sen At Large | 2023 | UAC/Computer Science |
| Chris Simons | Univ. Budget & Planning Com | 2022 | Mathematics |
Support Staff: Liz Ramos (5-4514)