Awards
Awards
Awards
The following contains information regarding awarded projects from FY23 - present.
Fiscal Year 2023
| 23-01 Bandwidth Shaping and Policing | Optiv Security |
| 23-03 Site Improvements for Parking Lot H-1 | Richard Pierson |
| 23-04 Audio and Visual for Commencement | Synergetic |
| 23-05 On Call General Contractors for Operations | Multiple |
| 23-06 Environmental Remediation |
|
| 23-07 On Call Contractor Services for Operations | Multiple |
| 23-08 Staff Augmentation for NJ Eligibility | Comagine |
| 23-11 Rowan SOM Parking Lot Renewal | Winzinger |
| 23-12 Design Services for Bunce | Dimitri Veverelli |
| 23-13 Evergreen Shower Pans | WJ Gross |
| 23-14 Shower Pans & Fixtures | WJ Gross |
| 23-15 Mobile Spay Neuter Clinic | VCI |
| 23-16 Rowan Healthcare Data Archiving | Harmony Healthcare |
| 23-18 On-Call Professional Services | Multiple |
| 23-19 On-Call Architectural Services | Multiple |
| 23-20 Pn-Call Landscape Architect Services | Mulitple |
| 23-24 Central Accumulation Area | H2M Architects |
| 23-27 Athletic Equipment & Apparel | Multiple |
| 23-29 Campus Wide Accessibility Program | H2M Architects |
| 23-30 Photogrammetric & Digital Aerial Mapping | Robinson Aerial |
| 23-31 Annual Fire Alarm Inspections, Repair, & Service | Wayman Fire Protection |
| 23-32 Master Planning Services | OLIN Partnership LTD |
| 23-34 Annual Fire Suppression Inspections | Wayman Fire Protection |
| 23-35 Air Filters | Brookaire |
| 23-38 On-Call Furniture & Maintenance | Multiple |
| 23-39 SOM Health Sciences Library Renovations | Eduational Furniture Solutions |
| 23-40 Rowan Hall Electrical Capacity Survey | BCCLT |
| 23-42 Chemical, Universal, & Controlled Dangerous Substance Waste Services | Triumvirate Environmental |
| 23-43 Regulated Medical Waste Services | Triumvirate Environmental |
| 23-47 Annual Medical Kits for Rowan-Virtua | Cornell Surgical |
| 23-49 GIS Abatement and Demolition | Two Brothers Contracting |
| 23-50 Bunce Hall 3Rd Floor Abatement & Demolition | Plymouth Environmental |
| 23-51 Pest Control Services | Tri-County Termite & Pest Control |
| 23-52 5KV &15 KV Electrical Equipment Testing & Maintenance Services | Potomac Testing |
| 23-53 Site Infrastructure Services | Multiple |
| 23-65 Bunce Hall Alterations Phase 3 | Bancroft Construction Co |
| 23-66 Air Handlers & Fans for Bunce Hall | Falasca Mechanical |
Fiscal Year 2024
| 24-01 Roofing Services: Service Disabled Veteran Owned Businesses (SDVOB) | Alper Enterprise |
| 24-02 Plumbing & Pipe Jetting Services | Multiple |
| 24-03 Arboreal Services | FA Bartlett Tree Expert Co |
| 24-04 On-Call Industrial Hygiene (IH) Monitoring and Environmental Assessment Consultants | Multiple |
| 24-05 Emergency Generator Repair & Maintenance Services | Multiple |
| 24-06 Emissions Compliance Services | Cemtek Systems Inc |
| 24-07 Mechnical Services | Multiple |
| 24-09 Water Treatment Services | ChemTreat |
| 24-11 Recreation Center HVAC Renovations | LAN Associates |
| 24-12 After-hours Answering Services | Anserve |
| 24-13 Commencement Services | Massos & Synergetic |
| 24-14 Elevator Maintenance & Repair Services | ACE Elevator |
| 24-15 CM at Risk for School of Vet. Medicine & Translation Research Tower | LF Driscoll |
| 24-16 Bunce Hall HVAC Upgrade | Falasca Mechancial |
| 24-23 Student Center Expansion Furniture | Office Basics |
| 24-24 SJTP Virtual Reality Lab | WJ Gross |
| 24-25 Environmental Remediation Services | Multiple |
| 24-26 Edgewood Park Apartments (EPA) Laundry and IRT Service Closets | O Z Collaborative LLC |
| 24-28 Engineering & Permitting Services for Complete Streets and Bike Paths | Pennoni |
| 24-29 School of Veterinary Medicine Special Testing and Inspection Services | Pennoni |
| 24-31 Commercial MRO Supplies (Electric) | United Electric |
| 24-32 Building Energy and Automation Services | Siemens Industry Inc |
| 24-35 Commissioning Services for Campbell Library Renovation | BCCLT |
| 24-36 Campbell Library Book Relocation & Storage | Wayne Storage Co. |
| 24-39 Information Technology Hardware, Software, & Support Services |
|
| 24-40 Campus-wide Tree Planting | Eaise Design & Landscaping |
| 24-41 Campus Electrical Services |
|
| 24-42 Water & Fire Remediation Services |
|
| 24-44 Campus Painting Services |
|
| 24-45 Campus Moving Services |
|
| 24-46 Campus Window Washing Services |
|
| 24-47 Automatic & ADA Door Maintenance | Eastern Door Services |
| 24-48 SOM Sewell & Stratford Campuses Signage Conversion | Eastern Sign Tech LLC |
| 24-49 Campbell Library Pre-Purchase HVAC Equipment | Falasca Mechanical |
| 24-50 CMSRU Research Lab Room 405 | NK Architects, P.A. |
| 24-51 Renovations to Campbell Library: Phase 1 | Whiting-Turner |
| 24-52 Commissioning Services for Schreiber School of Veterinary Medicine | R.G. Vanderweil Engineers |
| 24-54 Renovations to Campbell Library - Phase 2 | Whiting-Turner |
Fiscal Year 2025
| 25-01 Temporary Employment Agencies |
|
| 25-02 Esby Gym & Training Facility | NK Architects |
| 25-04 RU Brand Strategy & Positioning | Ogolie Inc. |
| 25-05 Edgewood Park Apartments- Laundry & IRT Service Closets | Levy Construction Company |
| 25-07 Design Services for Seasonal Frost Test Facility | Erdy McHenry Architecture, LLC |
| 25-08 Investment Management Consultant Services | Morgan Stanley/Graystone |
| 25-09 Legal Services for the Rowan University Foundation | Dilworth Paxson LLP |
| 25-12 Boiler & Piping Repair Services |
|
| 25-13 HVAC Insulation Services |
|
| 25-15 On-Call Landscape Architectural Services |
|
| 25-17 Owner’s Representative Services for the CHSS Building | Pure Project Management |
| 25-18 Surveillance, Card Access, and Burglar Alarm Systems |
|
| 25-19 Performance Marketing Agency | EducationDynamics, LLC |
| 25-20 CMSRU Center for Neural Inflammation | E.P. Guidi, Inc. |
| 25-21 Furniture, Fixtures, and Equipment- Shreiber School of Veterinary Medicine and Research Tower | Educational Furniture Solutions Inc. |
| 25-22 West Campus Framework Plan | Interface Studios, LLC |
| 25-23 Rowan Hall Lab 131 Phase 2 | Levy Construction |
| 25-24 Information Technology Hardware Software and Support Services- Network & Telecommunications Equipment |
|
| 25-25 Next Generation Firewall Products & Services |
|
| 25-26 Campus Landscaping Services |
|
| 25-27 Memorial Hall Partial Roof Construction | D.A. Nolt, Inc. |
| 25-28 Business Hall Boiler Project | Gaudelli Bros |
| 25-30 On-Call Flooring Contractor Services |
|
| 25-31 On-Call Carpentry Contractor Services |
|
| 25-32 On-Call Masonry Contractor Services |
|
| 25-33 On-Call General Contractor Services |
|
| 25-34 On-Call Architectural Services | Multiple |
| 25-35 On-Call Engineering Services | Multiple |
| 25-36 On-Call Professional Services | Multiple |
| 25-37 Transportation, Coach Buses | Academy Express, LLC |
| 25-38 On-Call Civil Engineering & Surveying Services | Multiple |
Fiscal Year 2026
| 26-01 Ric Edelman College Architect & Engineering Services | S/L/A/M Architects & Engineers |
| 26-02 Ric Edelman College Civil Engineering Services | Langan LLC |
| 26-03 Oak Hall New Elevator Tower | Tester Construction Group |
| 26-04 Laurel Hall New Elevator Tower | Tester Construction Group |
| 26-05 ESBY Gym & Training Facility Construction | Tester Construction Group |
| 26-06 Library Phase 2 Furniture and Installation | W.B. Mason |
| 26-07 Instructional Design Services | iDesignEDU |
| 26-08 Event Vendors & Services | Multiple |
| 26-10 Snow Removal for SOM & CMSRU | Eaise Design & Landscape |