Awards
Awards
Awards
The following table contains information regarding awarded projects from FY23 - present.
23-01 Bandwidth Shaping and Policing | Optiv Security |
23-03 Site Improvements for Parking Lot H-1 | Richard Pierson |
23-04 Audio and Visual for Commencement | Synergetic |
23-05 On Call General Contractors for Operations | Multiple |
23-06 Environmental Remediation |
|
23-07 On Call Contractor Services for Operations | Multiple |
23-08 Staff Augmentation for NJ Eligibility | Comagine |
23-11 Rowan SOM Parking Lot Renewal | Winzinger |
23-12 Design Services for Bunce | Dimitri Veverelli |
23-13 Evergreen Shower Pans | WJ Gross |
23-14 Shower Pans & Fixtures | WJ Gross |
23-15 Mobile Spay Neuter Clinic | VCI |
23-16 Rowan Healthcare Data Archiving | Harmony Healthcare |
23-18 On-Call Professional Services | Multiple |
23-19 On-Call Architectural Services | Multiple |
23-20 Pn-Call Landscape Architect Services | Mulitple |
23-24 Central Accumulation Area | H2M Architects |
23-27 Athletic Equipment & Apparel | Multiple |
23-29 Campus Wide Accessibility Program | H2M Architects |
23-30 Photogrammetric & Digital Aerial Mapping | Robinson Aerial |
23-31 Annual Fire Alarm Inspections, Repair, & Service | Wayman Fire Protection |
23-32 Master Planning Services | OLIN Partnership LTD |
23-34 Annual Fire Suppression Inspections | Wayman Fire Protection |
23-35 Air Filters | Brookaire |
23-38 On-Call Furniture & Maintenance | Multiple |
23-39 SOM Health Sciences Library Renovations | Eduational Furniture Solutions |
23-40 Rowan Hall Electrical Capacity Survey | BCCLT |
23-42 Chemical, Universal, & Controlled Dangerous Substance Waste Services | Triumvirate Environmental |
23-43 Regulated Medical Waste Services | Triumvirate Environmental |
23-47 Annual Medical Kits for Rowan-Virtua | Cornell Surgical |
23-49 GIS Abatement and Demolition | Two Brothers Contracting |
23-50 Bunce Hall 3Rd Floor Abatement & Demolition | Plymouth Environmental |
23-51 Pest Control Services | Tri-County Termite & Pest Control |
23-52 5KV &15 KV Electrical Equipment Testing & Maintenance Services | Potomac Testing |
23-53 Site Infrastructure Services | Multiple |
23-65 Bunce Hall Alterations Phase 3 | Bancroft Construction Co |
23-66 Air Handlers & Fans for Bunce Hall | Falasca Mechanical |
24-01 Roofing Services: Service Disabled Veteran Owned Businesses (SDVOB) | Alper Enterprise |
24-02 Plumbing & Pipe Jetting Services | Multiple |
24-03 Arboreal Services | FA Bartlett Tree Expert Co |
24-04 On-Call Industrial Hygiene (IH) Monitoring and Environmental Assessment Consultants | Multiple |
24-05 Emergency Generator Repair & Maintenance Services | Multiple |
24-06 Emissions Compliance Services | Cemtek Systems Inc |
24-07 Mechnical Services | Multiple |
24-09 Water Treatment Services | ChemTreat |
24-11 Recreation Center HVAC Renovations | LAN Associates |
24-12 After-hours Answering Services | Anserve |
24-13 Commencement Services | Massos & Synergetic |
24-14 Elevator Maintenance & Repair Services | ACE Elevator |
24-15 CM at Risk for School of Vet. Medicine & Translation Research Tower | LF Driscoll |
24-16 Bunce Hall HVAC Upgrade | Falasca Mechancial |
24-23 Student Center Expansion Furniture | Office Basics |
24-24 SJTP Virtual Reality Lab | WJ Gross |
24-25 Environmental Remediation Services | Multiple |
24-26 Edgewood Park Apartments (EPA) Laundry and IRT Service Closets | O Z Collaborative LLC |
24-28 Engineering & Permitting Services for Complete Streets and Bike Paths | Pennoni |
24-29 School of Veterinary Medicine Special Testing and Inspection Services | Pennoni |
24-31 Commercial MRO Supplies (Electric) | United Electric |
24-32 Building Energy and Automation Services | Siemens Industry Inc |
24-35 Commissioning Services for Campbell Library Renovation | BCCLT |
24-36 Campbell Library Book Relocation & Storage | Wayne Storage Co. |
24-39 Information Technology Hardware, Software, & Support Services |
|
24-40 Campus-wide Tree Planting | Eaise Design & Landscaping |
24-41 Campus Electrical Services |
|
24-42 Water & Fire Remediation Services |
|
24-44 Campus Painting Services |
|
24-45 Campus Moving Services |
|
24-46 Campus Window Washing Services |
|
24-47 Automatic & ADA Door Maintenance | Eastern Door Services |
24-48 SOM Sewell & Stratford Campuses Signage Conversion | Eastern Sign Tech LLC |
24-49 Campbell Library Pre-Purchase HVAC Equipment | Falasca Mechanical |
24-50 CMSRU Research Lab Room 405 | NK Architects, P.A. |
24-51 Renovations to Campbell Library: Phase 1 | Whiting-Turner |
24-52 Commissioning Services for Schreiber School of Veterinary Medicine | R.G. Vanderweil Engineers |
25-01 Temporary Employment Agencies |
|
25-02 Esby Gym & Training Facility | NK Architects |