Daily Crime Log
Daily Crime Log
Crime Log Data for December 2024
View Monthly Data :
March 2025 (Download) | February 2025 (Download) | January 2025 (Download) | December 2024 (Download) Case Number | Date/Time Reported | Date/Time Occurred | Nature | General Location | Disposition |
---|---|---|---|---|---|
CSA 65853 | 12/02/24 16:36 | 12/2/24 13:30 | • Tampering with Fire Alarm • Criminal Mischief/Vandalism • Smoke detector, Audible alarm | Glassboro Campus • Magnolia Hall | • Incident not reported to RUPD; Addressed by University Department • Student?: Student |
CSA 65861/RUPD 24-046075 | 12/02/24 19:04 | 11/28/24 20:01 | • Harassment | Glassboro Campus • Townhouses student housing | • Incident not reported to RUPD; Addressed by University Department • Student?: Student |
RUPD 24-046325/CSA 65988 | 12/05/24 11:57 | 12/5/24 11:57 to 12/5/24 13:00 | • Harassment | Glassboro Campus • Mimosa Hall | • Closed; Reporting party provided citizen's complaint info; Addressed by University Department • Student?: Non Student |
RUPD 24-046328/CSA 66469 | 12/05/24 12:16 | 11/28/24 Unk. | • Domestic Violence • Assault (Simple) | Glassboro Campus • Evergreen Hall | • Closed; Reporting party declined police involvement; Trespassing Notice Issued • Student?: Non Student |
RUPD 24-046372 | 12/05/24 23:51 | 12/5/24 23:51 to 12/6/24 1:42 | • Trespassing | Glassboro Campus • North Campus Drive | • Closed Subject Arrested; Trespassing Warning Issued • Student?: Non Student |
RUPD 24-046442 | 12/06/24 11:27 | 12/6/24 3:02 | • Theft • Decoration | Glassboro Campus • Holly Pointe Commons student housing | • Closed; Property recovered • Student?: Non Student |
RUPD 24-046515 | 12/06/24 23:37 | 12/6/24 3:18 | • Theft • Decoration | Glassboro Campus • Holly Pointe Commons student housing | • Closed No Further Action; Reporting party declined police involvement |
CSA 66050 | 12/06/24 23:56 | 12/6/24 21:30 | • Alcohol Violation (Providing alcohol to underage) | Glassboro Campus • 230 Victoria St. student housing | • Incident not reported to RUPD; Addressed by University Department • Counted as two disciplinary referrals • Student?: Student |
RUPD 24-046596/CSA 66163 | 12/07/24 13:34 | 12/7/24 11:00 | • Domestic Violence • Terroristic Threats | Glassboro Campus • Holly Pointe Commons student housing | • Closed; Reporting party declined police involvement • Temporary restraining order issued; Related to RUPD 24-046607 • Student?: Non Student |
RUPD 24-046601/CSA 66055 | 12/07/24 15:40 | 12/7/24 1:00 to 12/7/24 3:00 | • Harassment | Glassboro Campus • Evergreen Hall | • Addressed by University Department; Open/Active; Disposition updated; Reporting party declined police involvement • Student?: Student |
Public Safety - Clery Act Reporting
Main Menu
- Clery Act Overview
- Off Campus Student Travel and Space Use Form
- Expand Menu ItemAbout Crime and Fire Logs
- Notice of Availability of the Annual Security & Fire Safety Report
- Expand Menu ItemAbout the Annual Security and Fire Safety Report
- Expand Menu ItemCampus Security Authority Information
- About Emergency Notifications and Timely Warnings