Daily Crime Log
Daily Crime Log
Crime Log Data for March 2025
View Monthly Data :
March 2025 (Download) | February 2025 (Download) | January 2025 (Download) | December 2024 (Download) Case Number | Date/Time Reported | Date/Time Occurred | Nature | General Location | Disposition |
---|---|---|---|---|---|
GPD 25-006843 | 03/01/25 2:41 | 3/1/25 2:41 | • Fight • Disorderly Conduct | Glassboro Campus • Outside Whitney Ctr. | • Glassboro Police Case; Closed; Subject Arrested • Juvenile • Student?: Non-student |
RUPD 25-007934/CSA 69146 | 03/01/25 15:39 | 3/1/25 15:39 to 3/1/25 17:45 | • Disorderly Conduct • Harassment • Nature updated • Domestic Violence (Roommates) • Slur | Glassboro Campus • 114 Victoria St. student housing | • Closed; No Further Action; Addressed by University Department • Student?: Student |
RUPD 25-007954/CSA 69152 | 03/01/25 20:14 | Fall 2024 to 3/1/25 20:14 | • Harassment • Domestic Violence (Roommates) • Slurs | Glassboro Campus • 230 Victoria St. student housing | • Closed; Reporting party declined police involvement; Addressed by University Department • Student?: Student |
RUPD 25-007974 | 03/01/25 23:05 | 3/1/25 23:05 to 3/1/25 23:42 | • Assault (Simple) • Domestic Violence | Glassboro Campus • Edgewood Park Apartments | • Closed; Reporting party declined police involvement; Addressed by University Department • Provided Title IX resources • Student?: Student |
RUPD 25-008001 | 03/02/25 3:05 | 3/2/25 3:05 to 3/2/25 5:35 | • Driving While Impaired (DWI) | Glassboro Campus • Route 322 | • Closed; Subject Arrested • Student?: Non-student |
RUPD 25-008162 | 03/03/25 12:57 | 3/3/25 11:50 | • Theft • Cash | Glassboro Campus • Victoria St. | • Open/Active; Disposition Updated; Closed; Lacked Solvability |
GEN 69244 | 03/04/25 15:59 | Spring 2025 to 3/4/25 15:59 | • Stalking • Harassment | Glassboro Campus • Campus | • Incident not reported to RUPD; Addressed by University Department • Student?: Student |
RUPD 25-008441 | 03/05/25 13:55 | 3/5/25 13:45 to 3/5/25 14:19 | • • Motor Vehicle violation w/injury | Glassboro Campus • N. Campus Dr./Carpenter St. | • Closed; Subject Issued Summons • Student?: Student |
RUPD 25-008569 | 03/06/25 11:34 | 2/24/25 Unk. to 3/6/25 11:34 | • Theft • Computer monitors/Graphics cards | Glassboro Campus • Rowan Hall | • Open/Active |
CSA 69354/GEN 69356/RUPD 25-009181 | 03/06/25 17:34 | 3/5/25 Unk. | • Harassment • Slur | Glassboro Campus • Edgewood Park Apartments Lot | • Closed; Reporting party declined police involvement |
Public Safety - Clery Act Reporting
Main Menu
- Clery Act Overview
- Off Campus Student Travel and Space Use Form
- Expand Menu ItemAbout Crime and Fire Logs
- Notice of Availability of the Annual Security & Fire Safety Report
- Expand Menu ItemAbout the Annual Security and Fire Safety Report
- Expand Menu ItemCampus Security Authority Information
- About Emergency Notifications and Timely Warnings