Elections
Elections
SGA Elections
The Student Government Association hosts three series of elections for the following positions in the spring term:
- Series 1: President, Vice President, CFO, Alternate Student Trustee
- Series 2: Recording Secretary, Assistant Vice Presidents, and Chief Commisioner
- Series 3: Class and Academic Senators
At-Large Senators and First-Year Class Senators are elected in the fall term.
2022-23 Election Results
Series 1
Series 1 election held via ProfLink February 22 8 a.m. - March 1 11:45 p.m.
Total voters: 773
Please select one candidate or no vote for Student Body President | ||
---|---|---|
Count | Percent | |
Paige Bathurst | 379 | 49.02% |
Nicholas Dannenfelser | 199 | 25.74% |
Gabriella Sozio | 124 | 16.04% |
Dimitry Faltas | 46 | 5.95% |
No Vote | 25 | 3.23% |
Please select one candidate or no vote for Executive Vice President | ||
---|---|---|
Count | Percent | |
Emily Lowe | 567 | 73.35% |
No Vote | 206 | 26.64% |
Please select one candidate or no vote for Chief Financial Officer | ||
---|---|---|
Count | Percent | |
Landon Nicholson | 632 | 81.75% |
No Vote | 141 | 18.24% |
Please select one candidate for Alternate Student Trustee | ||
---|---|---|
Count | Percent | |
Alyssa Bollendorf | 282 | 36.48% |
Riya Bhatt | 249 | 32.21% |
No Vote | 146 | 18.88% |
Gregg Domas | 96 | 12.41% |
Series 2
Series 2 election held via ProfLink March 29 8 a.m. - April 5 11:45 p.m.
Total voters: 463
Please select one candidate or no vote for Recording Secretary. | ||
---|---|---|
Count | Percent | |
Morgan Justus | 355 | 76.67% |
No Vote | 108 | 23.32% |
Please select one candidate or no vote for AVP of Diversity, Equity, and Inclusion | ||
---|---|---|
Count | Percent | |
Raymond Wos, Jr. | 154 | 33.26% |
Kye Binik | 133 | 28.72% |
No Vote | 118 | 25.48% |
Kelsey Endicott | 58 | 12.52% |
Please select one candidate or no vote for AVP of Facilities and Operations. | ||
---|---|---|
Count | Percent | |
Joshua Zaharaf | 348 | 75.16% |
No Vote | 115 | 24.83% |
Please select one candidate or no vote for AVP of Governmental Relations. | ||
---|---|---|
Count | Percent | |
Richard Belotti | 337 | 72.78% |
No Vote | 126 | 27.21% |
Please select one candidate or no vote for AVP of Health, Wellness, and Safety. | ||
---|---|---|
Count | Percent | |
Riya Bhatt | 135 | 29.15% |
Logan Johnson | 130 | 28.07% |
No Vote | 106 | 22.89% |
Tulika Khanna | 51 | 11.01% |
Summer Slusarski | 41 | 8.85% |
Please select one candidate or no vote for AVP of PR and Special Events. | ||
---|---|---|
Count | Percent | |
Nick D'Angelantonio | 199 | 42.98% |
No Vote | 154 | 33.26% |
Matthew Keller | 110 | 23.75% |
Please select one candidate or no vote for AVP of Student Affairs. | ||
---|---|---|
Count | Percent | |
Jules Shusterman | 327 | 70.62% |
No Vote | 136 | 29.37% |
Please select one candidate or no vote for AVP of University Advancement. | ||
---|---|---|
Count | Percent | |
Alex D'Angelantonio | 334 | 72.13% |
No Vote | 129 | 27.86% |
Please select one candidate or no vote for Chief Commissioner of Community Standards. | ||
---|---|---|
Count | Percent | |
Spencer Lomanno | 333 | 71.92% |
No Vote | 130 | 28.07% |
The AVP for Academic Affairs election was rerun Monday, April 11 8 a.m. through Thursday, April 14 11:45 p.m. on ProfLink:
Total voters: 254
Please select one candidate or No Vote below for the AVP of Academic Affairs. | ||
---|---|---|
Count | Percent | |
Emerson Harman | 125 | 49.21% |
Malana Homan-Hepner | 82 | 32.28% |
Rachel Bonhomme | 45 | 17.71% |
No Vote | 2 | 0.78% |
Series 3
Information on Series 3 elections coming soon.