Daily Crime Log
Daily Crime Log
Crime Log Data for February 2024
View Monthly Data :
March 2025 (Download) | February 2025 (Download) | January 2025 (Download) | December 2024 (Download) Case Number | Date/Time Reported | Date/Time Occurred | Nature | General Location | Disposition |
---|---|---|---|---|---|
24-003979 | 02/01/24 17:07 | 2/1/24 17:07 to 2/1/24 17:46 | • Criminal Mischief/Vandalism • Door lock | Glassboro Campus • Wilson Hall • Loading dock | • Open/Active; Disposition updated; Closed No Further Action • Student?: Student |
CSA 58042 | 02/02/24 2:08 | 2/2/24 1:15 | • Assault (Simple) | Glassboro Campus • Holly Pointe Commons student housing | • Incident not reported to Public Safety; Addressed by University Department • Student?: Student |
CSA 58040 | 02/02/24 12:19 | 2/2/24 0:01 | • Alcohol Violation (Providing alcohol to underage) | Glassboro Campus • Holly Pointe Commons student housing | • Incident not reported to Public Safety; Addressed by University Department • 1 disciplinary referral • Student?: Student |
CSA 58059/56505 | 02/02/24 12:27 | Fall 2023 to 2/2/24 12:27 | • Stalking | Glassboro Campus • Campus | • Incident not reported to Public Safety; Addressed by University Department • Student?: Student |
24-004262/CSA 58083 | 02/03/24 2:38 | 2/3/24 2:38 to 2/3/24 5:06 | • Harassment • Disorderly Conduct • Criminal Mischief/Vandalism • Room door | Glassboro Campus • Holly Pointe Commons student housing | • Closed Subject Arrested • Juveniles/non-students issued trespass notices • Student?: Non Student |
24-004333 | 02/03/24 20:32 | 2/3/24 20:32 to 2/3/24 21:58 | • Assault (Simple) | Glassboro Campus • Holly Pointe Commons (non-residential area) • Cafeteria kitchen | • Closed Subject Arrested • Student?: Non Student |
24-004455 | 02/04/24 21:28 | 2/4/24 21:28 to 2/4/24 22:17 | • Theft • Cell phone | Glassboro Campus • Chestnut Hall | • Open/Active; Disposition updated; Closed Subject Arrested; Trespassing Notice Issued • Juvenile • Student?: Non Student |
24-004469/CSA 58127 | 02/04/24 23:45 | 2/4/24 22:00 | • Sexual Assault/Sex Offense-Rape • Domestic Violence • Nature updated • Not Domestic violence | Glassboro Campus • On Campus Residential Housing | • Reporting party declined police involvement; Reporting party provided resources; Addressed by University Department • Student?: Student |
GPD 24-004072 | 02/05/24 9:36 | 2/1/24 10:56 | • Possession Stolen Motor Vehicle | Glassboro Campus • Bowe Blvd./RR tracks | • Glassboro Police Case; Closed Subject Arrested • Student?: Non Student |
CAD 24-004552/CSA 58185 | 02/05/24 16:06 | 1/6/24 5:30 | • Sexual Assault/Sex Offense • Statutory rape | Glassboro Campus • Lot B | • • Gloucester County Prosecutor's Office case • Student?: Non Student |
Public Safety - Clery Act Reporting
Main Menu
- Clery Act Overview
- Off Campus Student Travel and Space Use Form
- Expand Menu ItemAbout Crime and Fire Logs
- Notice of Availability of the Annual Security & Fire Safety Report
- Expand Menu ItemAbout the Annual Security and Fire Safety Report
- Expand Menu ItemCampus Security Authority Information
- About Emergency Notifications and Timely Warnings