Daily Crime Log
Daily Crime Log
Crime Log Data for September 2022
View Monthly Data :
March 2025 (Download) | February 2025 (Download) | January 2025 (Download) | December 2024 (Download) Case Number | Date/Time Reported | Date/Time Occurred | Nature | General Location | Disposition |
---|---|---|---|---|---|
22-026182 | 09/01/22 13:29 | 9/1/22 13:29 to 9/1/22 15:41 | • Possession of CDS (Illegal Drugs) | Glassboro Campus • Route 322 | • Closed Subject Arrested • Student?: Non Student |
22-026152 | 09/01/22 9:31 | 8/31/22 22:00 to 9/1/22 9:31 | • Motor Vehicle Theft • Agency Assist | Glassboro Campus • Mick Drive Parking Garage | • Glassboro Police Case |
22-026553 | 09/04/22 1:28 | 9/4/22 1:28 to 9/4/22 2:18 | • Motor Vehicle Stop | Glassboro Campus • Route 322 | • Closed Subject Issued Boro Summons • Student?: Non Student |
22-026576/CSA 47178 | 09/04/22 6:07 | 9/4/22 6:07 | • Assault (Simple) | Glassboro Campus • 230 Victoria St. • student housing | • Left Prior to Police/DPS Arrival; Referred to University Department • Student?: Student |
22-026650 | 09/05/22 0:01 | 9/5/22 0:01 to 9/5/22 1:47 | • Motor Vehicle Stop • Trespassing | Glassboro Campus • Edgewood Park Apartments Lot | • Closed Subject Warned • Juvenile/Related to 22-024766 • Student?: Non Student |
22-026737 | 09/05/22 17:37 | 6/15/22 Unk. to 9/5/22 17:37 | • Theft • Bicycle | Glassboro Campus • Outside Willow hall | • Open/Active |
CSA 47194 | 09/05/22 1:37 | 9/4/22 22:30 | • Alcohol Violation (Providing alcohol to underage) | Glassboro Campus • 230 Victoria St. | • Addressed by University Department; Community Standards Office • Not reported to Public Safety/One student referred to campus discipline • Student?: Student |
22-026789 | 09/05/22 23:29 | 9/5/22 23:29 | • Disorderly Conduct • Harassment | Glassboro Campus • Rowan Blvd. Student Housing | • Closed Subject Warned • Student?: Student |
22-026792 | 09/05/22 23:35 | 9/5/22 20:30 to 9/5/22 23:35 | • Theft • White message board | Glassboro Campus • Holly Pointe Commons | • Open/Active |
22-026679 | 09/05/22 8:45 | 9/5/22 8:45 to 9/5/22 9:47 | • Trespassing | Rowan School of Osteopathic Medicine-Stratford Campus • Outside Academic Center | • Closed Subject Issued Boro Summons; Trespassing Warning Issued • Student?: Non Student |
Public Safety - Clery Act Reporting
Main Menu
- Clery Act Overview
- Off Campus Student Travel and Space Use Form
- Expand Menu ItemAbout Crime and Fire Logs
- Notice of Availability of the Annual Security & Fire Safety Report
- Expand Menu ItemAbout the Annual Security and Fire Safety Report
- Expand Menu ItemCampus Security Authority Information
- About Emergency Notifications and Timely Warnings