Medical Schools and Translational Biomedical Engineering & Sciences 2024-25
Medical Schools and Translational Biomedical Engineering & Sciences 2024-25
Medical School and Translational Biomedical Engineering & Sciences Tuition and Fees - 2024-25
Please refer to charts below for medical school tuition charges and fees for the 2024-25 academic year. Note that other rates may apply to medical school students, such as lab or equipment fees.
Cooper Medical School of Rowan University
| Cooper Medical School of Rowan University Tuition Charges | ||
| New Jersey Resident | Non-Resident | |
| Tuition Charges per semester | $23,430.00 | $37,184.00 |
| Cooper Medical School of Rowan University Fees | ||
| New Jersey Resident | Non-Resident | |
| General Service Fee | $418.50 | $418.50 |
| Technology Fee | $388.50 | $388.50 |
| Technology Fee - USLME Step I - 2nd year students only (annual) | $540.00 | $540.00 |
| Technology Fee - USLME Step II - 3rd year students only (annual) | $490.00 | $490.00 |
| Student Activities Fee | $276.00 | $276.00 |
| Health and Wellness Fee | $136.50 | $136.50 |
| Disability Insurance | $25.00 | $25.00 |
Rowan-Virtua School of Translational Biomedical Engineering & Sciences (TBES)
| Rowan-Virtua School of TBES Tuition Charges | ||
| New Jersey Resident | Non-Resident | |
| Full-time PhD per semester | $4,648.50 | $6,661.50 |
| PhD Thesis Phase per semester | $210.00 | $210.00 |
| All non-matric per credit | $947.00 | $1,176.00 |
| Master's Thesis Continuation per semester | $210.00 | $210.00 |
| Graduate tuition per credit | $947.00 | $1,176.00 |
| Rowan-Virtua School of TBES Fees | ||
| New Jersey Resident | Non-Resident | |
| Health Service Fee per semester | $263.00 | $263.00 |
| TBES Student Association Fee | $16.00 | $16.00 |
| Technology Fee (annual) | $121.00 | $121.00 |
| MCBN (Molecular Cell Biology and Neuroscience) Student Association Fee | $16.00 | $16.00 |
Rowan-Virtua School of Osteopathic Medicine (Rowan-Virtua SOM)
| Rowan-Virtua SOM Tuition Charges | ||
| New Jersey Resident | Non-Resident | |
| Tuition Charges per semester | $23,430.00 | $37,184.00 |
| Rowan-Virtua SOM Fees | ||
| New Jersey Resident | Non-Resident | |
| Wellness Fee (annual) | $635.00 | $635.00 |
| Student Activity Fee (annual) | $110.00 | $110.00 |
| Technology Fee (annual) | $341.00 | $341.00 |
| Computer Fee (annual - 1st year only) | $1,220.00 | $1,220.00 |
| COMSAE 2nd year students (annual) | $190.00 | $190.00 |
| COMSAE 3rd year students (annual) | $60.00 | $60.00 |
| Question Banks 1st year students (annual) |
$239.00 | $239.00 |
| Question Banks 2nd year students (annual) |
$499.00 | $499.00 |
| Question Banks 3rd year students (annual) |
$823.00 | $823.00 |
| Medical Kit (1st year) (annual) | $1,125.00 | $1,125.00 |
| Disability Insurance (annual) | $56.00 | $56.00 |